Bright Forest
My very first attemp at creating my own hideout from when I first started playing during Betrayal. It's very simple yet charming I think.
Hideout version: 1.0.0
Total decorations: 678
Uses MTX: Yes
Total decorations: 678
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Falling Leaves | Yes | 5 |
White Lights | Yes | 1 |
Wide Light Beam | Yes | 2 |
Wisp Swarm | Yes | 2 |
Alva | No | 1 |
Crafting Bench | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Helena | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Sister Cassia | No | 1 |
Stash | No | 1 |
Tane Octavius | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Ruined Standing Lamp | No | 2 |
Vaal Marker | No | 3 |
Ossuary Brazier | No | 8 |
Glowing Embers | No | 1 |
Forest Rock | No | 12 |
Forest Flowers | No | 219 |
Mossy Cairn | No | 15 |
Fern | No | 1 |
Forest Tree | No | 2 |
Lush Tree | No | 7 |
Prayer Stones | No | 1 |
Tree | No | 24 |
Agave Plant | No | 26 |
Aloe Plant | No | 7 |
Bush | No | 9 |
Garden Path | No | 15 |
Low Mossy Wall | No | 8 |
Macrotaen Plant | No | 14 |
Palm Tree | No | 3 |
Poppy Plant | No | 2 |
Shore Bonfire | No | 1 |
Stone Obelisk | No | 7 |
Garden Palm | No | 5 |
Mossy Wall | No | 6 |
Mossy Wall Arch | No | 1 |
Overgrown Arch | No | 2 |
Overgrown Statue | No | 1 |
Raphina Tree | No | 19 |
Thicket Tree | No | 4 |
Bulb Palm | No | 4 |
Lush Palm | No | 3 |
Palm Group | No | 3 |
Ravenal Tree | No | 7 |
Mushroom Cluster | No | 5 |
Sewer Moss | No | 156 |
Labyrinth Plaque | No | 1 |
Ghostly Fog | No | 1 |
Innocence Candle | No | 26 |
Ornate Basin | No | 1 |
Bathhouse Mosaic | No | 2 |
Garden Statue | No | 4 |
Ornate Planter | No | 13 |
Golden Sparkles | No | 2 |
Latest version: 1.0.0
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0.0 | Yes | 2020-02-01 03:04:49 | 1,139,990 | 678 | 541 | Download |
1.0.0 | 01 Feb 2020 - 03:04
Initial release
0 Comments
Post your comment - no urls please